- Home
- »
- Our Products
- »
- Oil Coolers
Oil Coolers
Plastic Industries Oil Cooler
Minimum Order Quantity: 1 Unit
Material | Copper |
Usage/Application | Oil Cooling |
Application | Hydraulic and Industrial Process, Mining & Construction Industry, Power Generation, Food Process Industry, Injection Moulding Machine, Pharmaceutical industry |
Cooler Material | Carbon Steel, Copper, C.I. |
Capacity | 8 KW to 200 KW Heat Dissipation Capacity |
Pressure | Upto 16 Bar Pressure |
Additional Information:
- Production Capacity: As per Client Requirement.
- Delivery Time: Within 2 to 3 Weeks.
- Packaging Details: As per Client Specifications.
Industrial Oil Coolers
Minimum Order Quantity: 1 Unit
Application | Pharmaceutical industry, Food Process Industry, Injection Moulding Machine, Power Generation, Mining & Construction Industry, Hydraulic and Industrial Process |
Cooler Material | Carbon Steel, Copper, Aluminium, Stainless Steel, C.I. |
Capacity | 8 KW to 200 KW |
Pressure | Upto 16 Bar |
With rich expertise and support of our team, we are engaged in manufacturing and supplying a comprehensive range of Industrial Oil Coolers. We are offering this range in various customized models to meet the customer's specific requirements.
Features:
- Tube sheets: Carbon Steel, Stainless Steel.
- Tube Materials : Copper, Carbon Steel, Stainless Steel.
- Shell : Carbon Steel, Stainless Steel.
- Test pressures: 16 kg / cm2 on shell side (nitro test)
Finish: All Industrial Oil Coolers are painted with epoxy zinc grey primer from outside.
Plate Finned Tube Oil Cooler
Material | Copper Steel |
Application | Mining & Construction Industry, Hydraulic and Industrial Process, Pharmaceutical industry, Power Generation, Injection Moulding Machine, Food Process Industry |
Cooler Material | Copper Tubes, Integral Copper finned tubes, Copper tubes with aluminium Fins, Carbon Steel, C.I. |
Capacity | 2 KW to 200 KW |
Pressure | 16 Bar |
Usage/Application | Hydraulic and Industrial Process |
Cooling Type | Water Cooled |
Installation/After Sales Service Required | Not Required |
Medium Used | Water and Oil |
I Deal In | New Only |
Additional Information:
- Production Capacity: As per Client Requirement
- Delivery Time: Within 3 to 4 weeks.
- Packaging Details: As per Client Specifications.
Lube Oil Cooler
Minimum Order Quantity: 1 Unit
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | Upto 16 bar |
Capacity | Upto 100 KW |
Model Name/Number | Oil Cooler |
Medium Used | Oil, Water |
Application | Hydraulic and Industrial Process, Power Generation, Mining & Construction Industry |
Cooling Type | Water Cooled |
Flow Rate | Upto 1000 LPM |
Inlet Temperature | 50 to 70 degree Celcius |
Outlet Temperature | Around 40 degree Celcius |
Size | As per design. |
Installation/After Sales Service Required | Not Required |
Cooling Capacity | Upto 100 KW |
Additional Information:
- Production Capacity: As per client Requirement
- Delivery Time: Within 2 to 3 weeks.
- Packaging Details: As per client requirement.
Fin Tube Oil Cooler
Usage/Application | Oil Cooling |
Capacity | Heat Duty : 8 KW to 200 KW |
Pressure | Upto 16 Bar |
Application | Food Process Industry, Mining & Construction Industry, Pharmaceutical industry, Hydraulic and Industrial Process, Injection Moulding Machine, Power Generation |
Cooler Material | Carbon Steel,Copper,C.I. |
Cooling Type | Water Cooled |
Flow Rate | Upto 1000 LPM |
Inlet Temperature | 50 to 90 degree Celcius |
Outlet Temperature | 40 degree Celcius |
Installation/After Sales Service Required | Not Required |
Medium Used | Water and Oil. |
Additional Information:
- Production Capacity: As per Client Requirement.
- Delivery Time: Within 2 to 3 Weeks.
- Packaging Details: As per Client Specifications.
Oil Cooler
Minimum Order Quantity: 1 Piece
Usage/Application | Oil Cooling |
Voltage | Not Applicable |
Application | Hydraulic and Industrial Process, Injection Moulding Machine, Power Generation |
Cooler Material | Carbon Steel,Copper,Stainless Steel,Copper Alloys,Cast Iron. |
Capacity | Heat Dissipation Capacity Up to 1000 KW. |
Pressure | Upto 25 bar |
Cooling Type | Water Cooled |
Flow Rate | Upto 1000 LPM |
Inlet Temperature | 50 to 70 degree Celcius |
Outlet Temperature | 40 degree Celcius |
Size | Size Varies as per design. |
Installation/After Sales Service Required | Not Required |
Medium Used | Water |
Additional Information:
- Production Capacity: As per Client Requirement
- Delivery Time: Within 2 to 3 Weeks.
- Packaging Details: As per Client Requirement.