- Home
- ยป
- Our Products
- »
- Oil Coolers
Oil Coolers
Our range of products include plastic industries oil cooler, industrial oil coolers, fin tube oil cooler, plate finned tube oil cooler, lube oil cooler and oil cooler.
Plastic Industries Oil Cooler
Product Price: Rs 8,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Material | Copper |
Usage/Application | Oil Cooling |
Application | Mining & Construction Industry, Power Generation, Food Process Industry, Hydraulic and Industrial Process, Injection Moulding Machine, Pharmaceutical industry |
Cooler Material | Carbon Steel, Copper, C.I. |
Capacity | 8 KW to 200 KW Heat Dissipation Capacity |
Pressure | Upto 16 Bar Pressure |
Additional Information:
- Production Capacity: As per Client Requirement.
- Delivery Time: Within 2 to 3 Weeks.
- Packaging Details: As per Client Specifications.
Get Best QuoteRequest A Callback
Industrial Oil Coolers
Product Price: Rs 8,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Application | Pharmaceutical industry, Hydraulic and Industrial Process, Power Generation, Mining & Construction Industry, Food Process Industry, Injection Moulding Machine |
Cooler Material | Carbon Steel, Copper, Aluminium, Stainless Steel, C.I. |
Capacity | 8 KW to 200 KW |
Pressure | Upto 16 Bar |
With rich expertise and support of our team, we are engaged in manufacturing and supplying a comprehensive range of Industrial Oil Coolers. We are offering this range in various customized models to meet the customer's specific requirements.
Features:
- Tube sheets: Carbon Steel, Stainless Steel.
- Tube Materials : Copper, Carbon Steel, Stainless Steel.
- Shell : Carbon Steel, Stainless Steel.
- Test pressures: 16 kg / cm2 on shell side (nitro test)
Finish: All Industrial Oil Coolers are painted with epoxy zinc grey primer from outside.
Get Best QuoteRequest A Callback
Fin Tube Oil Cooler
Product Price: Rs 8,000 / PieceGet Best Price
Product Details:
Usage/Application | Oil Cooling |
Capacity | Heat Duty : 8 KW to 200 KW |
Pressure | Upto 16 Bar |
Application | Hydraulic and Industrial Process, Power Generation, Pharmaceutical industry, Injection Moulding Machine, Mining & Construction Industry, Food Process Industry |
Cooler Material | Carbon Steel,Copper,C.I. |
Cooling Type | Water Cooled |
Brand | MFE |
Flow Rate | Upto 1000 LPM |
Inlet Temperature | 50 to 90 degree Celcius |
Outlet Temperature | 40 degree Celcius |
Installation/After Sales Service Required | Not Required |
Medium Used | Water and Oil. |
Additional Information:
- Production Capacity: As per Client Requirement.
- Delivery Time: Within 2 to 3 Weeks.
- Packaging Details: As per Client Specifications.
Get Best QuoteRequest A Callback
Plate Finned Tube Oil Cooler
Product Price: Rs 8,000 / PieceGet Best Price
Product Details:
Material | Copper Steel |
Application | Pharmaceutical industry, Mining & Construction Industry, Food Process Industry, Hydraulic and Industrial Process, Power Generation, Injection Moulding Machine |
Cooler Material | Copper Tubes, Integral Copper finned tubes, Copper tubes with aluminium Fins, Carbon Steel, C.I. |
Capacity | 2 KW to 200 KW |
Pressure | 16 Bar |
Usage/Application | Hydraulic and Industrial Process |
Cooling Type | Water Cooled |
Brand | MFE |
Installation/After Sales Service Required | Not Required |
Medium Used | Water and Oil |
I Deal In | New Only |
Additional Information:
- Production Capacity: As per Client Requirement
- Delivery Time: Within 3 to 4 weeks.
- Packaging Details: As per Client Specifications.
Get Best QuoteRequest A Callback
Lube Oil Cooler
Product Price: Rs 8,000 / UnitGet Best Price
Minimum Order Quantity: 1 Unit
Product Details:
Model Name/Number | Oil Cooler |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | Upto 16 bar |
Capacity | Upto 100 KW |
Medium Used | Water, Oil |
Application | Hydraulic and Industrial Process, Mining & Construction Industry, Power Generation |
Cooling Type | Water Cooled |
Brand | MFE |
Flow Rate | Upto 1000 LPM |
Inlet Temperature | 50 to 70 degree Celcius |
Outlet Temperature | Around 40 degree Celcius |
Size | As per design. |
Installation/After Sales Service Required | Not Required |
Cooling Capacity | Upto 100 KW |
Additional Information:
- Production Capacity: As per client Requirement
- Delivery Time: Within 2 to 3 weeks.
- Packaging Details: As per client requirement.
Get Best QuoteRequest A Callback
Oil Cooler
Product Price: Rs 8,000 / PieceGet Best Price
Minimum Order Quantity: 1 Piece
Product Details:
Usage/Application | Oil Cooling |
Voltage | Not Applicable |
Application | Power Generation, Injection Moulding Machine, Hydraulic and Industrial Process |
Cooler Material | Carbon Steel,Copper,Stainless Steel,Copper Alloys,Cast Iron. |
Capacity | Heat Dissipation Capacity Up to 1000 KW. |
Pressure | Upto 25 bar |
Cooling Type | Water Cooled |
Brand | MFE |
Flow Rate | Upto 1000 LPM |
Inlet Temperature | 50 to 70 degree Celcius |
Outlet Temperature | 40 degree Celcius |
Size | Size Varies as per design. |
Installation/After Sales Service Required | Not Required |
Medium Used | Water |
Additional Information:
- Production Capacity: As per Client Requirement
- Delivery Time: Within 2 to 3 Weeks.
- Packaging Details: As per Client Requirement.
Get Best QuoteRequest A Callback